2024 HORL Tough Trucks Series S1 Pocono Raceway | |||||
Pos | Driver | Points | |||
---|---|---|---|---|---|
1 | Heath Johnson | 44 | |||
2 | Claudio Bardelli Jr | 41 | |||
3 | Sean Jacobs | 39 | |||
4 | Dan Chesmore | 37 | |||
5 | Greg Kirchmayer | 36 | |||
6 | Denis Udachin | 36 | |||
7 | Gelson Neto | 35 | |||
8 | Givaldo Spindola | 33 | |||
9 | Tony Furtado | 32 | |||
10 | Gilmar Peixoto | 31 | |||
Full Results |