2022 HORL GT3 Series S3 MountPanorama | |||||
Pos | Driver | Points | |||
---|---|---|---|---|---|
1 | Roman Ryabtsev | 51 | |||
2 | Ritzky Novhar | 43 | |||
3 | Nikolay Bezrukov | 40 | |||
4 | Mada Andhika | 38 | |||
5 | Gordon Carter | 36 | |||
6 | Iqbaal Kurniawan | 35 | |||
7 | Ted Moser | 34 | |||
8 | Tim Lansberry | 33 | |||
9 | John Stanley | 32 | |||
10 | Artur Vieira | 31 | |||
Full Results |