2023 HORL Indycar Series S1 Iowa Speedway | |||||
Pos | Driver | Points | |||
---|---|---|---|---|---|
1 | Juen-Jen Wang | 51 | |||
2 | Henk-Jan Steneker | 43 | |||
3 | Alexey Savelyev | 36 | |||
4 | Bruno Coleff | 33 | |||
5 | Franco Alvarez | 32 | |||
6 | Aaron Rios Jones | 29 | |||
7 | Paul Brown | 28 | |||
8 | Dana Grover | 27 | |||
9 | Alexandr Meshkov | 26 | |||
10 | Gordon Carter | 25 | |||
Full Results |