With 13 drivers and 0 cautions, Henk-Jan Steneker takes the checkered at Nashville Superspeedway. Starting in postion 3, Henk-Jan Steneker held off the other 12 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Henk-Jan Steneker | 3 | 53 | 141 | |
2 | William Snowden | 5 | 40 | 0 | |
3 | Claudio Bardelli Jr | 6 | 36 | 9 | |
4 | Bram van der tang | 2 | 32 | 0 | |
5 | Mateusz Zaleski | 7 | 30 | 0 | |
6 | Gordon Carter | 1 | 30 | 0 | |
7 | Denis Udachin | 4 | 28 | 0 | |
8 | Alexandr Meshkov | 8 | 27 | 0 | |
9 | Jair Oliveira | 9 | 26 | 0 | |
10 | Peter Church | 11 | 25 | 0 | |
11 | Givaldo Spindola | 10 | 24 | 0 | |
12 | John Stanley | 13 | 23 | 0 | |
13 | Derk Oost | 12 | 22 | 0 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|