With 10 drivers and 2 cautions, Gelson Neto takes the checkered at Michigan International Speedway. Starting in postion 2, Gelson Neto held off the other 9 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Gelson Neto | 2 | 44 | 3 | |
2 | Dana Grover | 9 | 40 | 29 | |
3 | Tiago Lopes | 10 | 38 | 0 | |
4 | Sean Jacobs | 3 | 39 | 32 | |
5 | Givaldo Spindola | 7 | 36 | 0 | |
6 | Jack Furtado | 8 | 34 | 0 | |
7 | Craig Gallagher | 6 | 35 | 0 | |
8 | Gordon Carter | 4 | 33 | 2 | |
9 | Ed Palumbo | 5 | 34 | 16 | |
10 | Todd Robillard | 1 | 32 | 8 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|