With 12 drivers and 5 cautions, Gelson Neto takes the checkered at Talladega Superspeedway. Starting in postion 10, Gelson Neto held off the other 11 drivers for an impressive win! With 5 cautions, the field was bumping and rubbing! Tempers may be flaring next race between drivers and crew chiefs about this level of aggressiveness. Will this carry over next race? Have enemies been made and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Gelson Neto | 10 | 44 | 21 | |
2 | Todd Robillard | 11 | 40 | 2 | |
3 | Julio Calegari | 5 | 39 | 1 | |
4 | Dana Grover | 4 | 39 | 26 | |
5 | Craig Gallagher | 7 | 37 | 16 | |
6 | Givaldo Spindola | 3 | 35 | 0 | |
7 | Benhur Silva | 2 | 35 | 4 | |
8 | Gordon Carter | 1 | 34 | 1 | |
9 | Tony Furtado | 6 | 33 | 2 | |
10 | Tiago Lopes | 12 | 32 | 1 | |
11 | John Stanley | 9 | 30 | 0 | |
12 | Jack Furtado | 8 | 30 | 1 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|