With 16 drivers and 0 cautions, Franco Alvarez takes the checkered at New Hampshire Motor Speedway. Starting in postion 1, Franco Alvarez held off the other 15 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
| Position | Driver | Starting Position | Points | Laps Led | Awards |
|---|---|---|---|---|---|
| 1 | Franco Alvarez | 1 | 45 | 110 | |
| 2 | Claudio Bardelli Jr | 5 | 39 | 0 | |
| 3 | Artur Vieira | 4 | 38 | 0 | |
| 4 | Preston Hassell | 3 | 37 | 0 | |
| 5 | Craig Merizon | 2 | 36 | 0 | |
| 6 | Sean Jacobs | 7 | 35 | 0 | |
| 7 | Dan Richter | 9 | 34 | 0 | |
| 8 | Dana Grover | 6 | 33 | 0 | |
| 9 | Tony Furtado | 10 | 32 | 0 | |
| 10 | Ed Palumbo | 8 | 31 | 0 | |
| 11 | Kris Hughes | 13 | 30 | 0 | |
| 12 | Denis Udachin | 14 | 29 | 0 | |
| 13 | John Stanley | 16 | 28 | 0 | |
| 14 | Julio Calegari | 15 | 27 | 0 | |
| 15 | Gordon Carter | 12 | 26 | 0 | |
| 16 | Givaldo Spindola | 11 | 25 | 0 | |
| : Lead a lap | : Lead the most laps | : Best Lap |
| Driver |
|---|