With 5 drivers and 1 caution, Pierce Krone takes the checkered at Daytona International Speedway. Starting in postion 1, Pierce Krone held off the other 4 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
| Position | Driver | Starting Position | Points | Laps Led | Awards |
|---|---|---|---|---|---|
| 1 | Pierce Krone | 1 | 44 | 21 | |
| 2 | Givaldo Spindola | 3 | 40 | 4 | |
| 3 | Sean Jacobs | 2 | 40 | 42 | |
| 4 | Preston Hassell | 4 | 38 | 3 | |
| 5 | Heath Johnson | 5 | 36 | 0 | |
| : Lead a lap | : Lead the most laps | : Best Lap |
| Driver |
|---|