With 11 drivers and 0 cautions, Tony Furtado takes the checkered at Martinsville Speedway. Starting in postion 3, Tony Furtado held off the other 10 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
| Position | Driver | Starting Position | Points | Laps Led | Awards |
|---|---|---|---|---|---|
| 1 | Tony Furtado | 3 | 45 | 70 | |
| 2 | Claudio Bardelli Jr | 8 | 40 | 41 | |
| 3 | Gordon Carter | 1 | 39 | 35 | |
| 4 | Ed Palumbo | 9 | 37 | 0 | |
| 5 | John Stanley | 7 | 36 | 0 | |
| 6 | Preston Hassell | 2 | 36 | 4 | |
| 7 | Sean Jacobs | 6 | 34 | 0 | |
| 8 | Julio Calegari | 5 | 33 | 0 | |
| 9 | Craig Gallagher | 11 | 32 | 0 | |
| 10 | Givaldo Spindola | 10 | 31 | 0 | |
| 11 | Jack Furtado | 4 | 30 | 0 | |
| : Lead a lap | : Lead the most laps | : Best Lap |
| Driver |
|---|