With 9 drivers and 4 cautions, Sean Jacobs takes the checkered at Lucas Oil Speedway. Starting in postion 4, Sean Jacobs held off the other 8 drivers for an impressive win! With 4 cautions, the field was bumping and rubbing! Tempers may be flaring next race between drivers and crew chiefs about this level of aggressiveness. Will this carry over next race? Have enemies been made and how will this impact the next race? We'll find out next time; stay tuned!
| Position | Driver | Starting Position | Points | Laps Led | Awards |
|---|---|---|---|---|---|
| 1 | Sean Jacobs | 4 | 44 | 6 | |
| 2 | Dana Grover | 1 | 40 | 13 | |
| 3 | Givaldo Spindola | 8 | 38 | 0 | |
| 4 | Tiago Lopes | 9 | 39 | 85 | |
| 5 | Jack Furtado | 2 | 37 | 1 | |
| 6 | Ed Palumbo | 3 | 36 | 35 | |
| 7 | John Stanley | 5 | 34 | 0 | |
| 8 | Craig Gallagher | 7 | 33 | 0 | |
| 9 | Jesus Iglesias | 6 | 32 | 0 | |
| : Lead a lap | : Lead the most laps | : Best Lap |
| Driver |
|---|