With 10 drivers and 0 cautions, Artur Vieira takes the checkered at Watkins Glen International. Starting in postion 1, Artur Vieira held off the other 9 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
| Position | Driver | Starting Position | Points | Laps Led | Awards |
|---|---|---|---|---|---|
| 1 | Artur Vieira | 1 | 45 | 39 | |
| 2 | Ed Palumbo | 2 | 39 | 0 | |
| 3 | Jesus Iglesias | 4 | 38 | 0 | |
| 4 | Stanislav Pavlov | 5 | 37 | 0 | |
| 5 | Gordon Carter | 3 | 37 | 1 | |
| 6 | Dana Grover | 6 | 35 | 0 | |
| 7 | Sean Jacobs | 7 | 34 | 0 | |
| 8 | John Stanley | 9 | 33 | 0 | |
| 9 | Jack Furtado | 10 | 32 | 0 | |
| 10 | Gilmar Peixoto | 8 | 31 | 0 | |
| : Lead a lap | : Lead the most laps | : Best Lap |
| Driver |
|---|