With 8 drivers and 0 cautions, Preston Hassell takes the checkered at Phoenix International Speedway. Starting in postion 3, Preston Hassell held off the other 7 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
| Position | Driver | Starting Position | Points | Laps Led | Awards |
|---|---|---|---|---|---|
| 1 | Preston Hassell | 3 | 45 | 79 | |
| 2 | Stanislav Pavlov | 4 | 40 | 2 | |
| 3 | Sean Jacobs | 2 | 39 | 1 | |
| 4 | Ed Palumbo | 1 | 38 | 48 | |
| 5 | Dana Grover | 5 | 36 | 0 | |
| 6 | Eugene Feodoroff | 6 | 35 | 0 | |
| 7 | John Stanley | 7 | 34 | 0 | |
| 8 | Gilmar Peixoto | 8 | 33 | 0 | |
| : Lead a lap | : Lead the most laps | : Best Lap |
| Driver |
|---|