With 13 drivers and 1 caution, Gordon Carter takes the checkered at Rockingham Speedway. Starting in postion 5, Gordon Carter held off the other 12 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
| Position | Driver | Starting Position | Points | Laps Led | Awards |
|---|---|---|---|---|---|
| 1 | Gordon Carter | 5 | 44 | 15 | |
| 2 | Sean Jacobs | 7 | 40 | 3 | |
| 3 | Claudio Bardelli Jr | 2 | 40 | 108 | |
| 4 | Benhur Silva | 9 | 37 | 0 | |
| 5 | Tony Furtado | 10 | 37 | 4 | |
| 6 | Jack Furtado | 4 | 35 | 0 | |
| 7 | John Stanley | 11 | 34 | 0 | |
| 8 | Julio Calegari | 8 | 33 | 0 | |
| 9 | Todd Robillard | 3 | 32 | 0 | |
| 10 | Dana Grover | 12 | 31 | 0 | |
| 11 | Givaldo Spindola | 13 | 30 | 0 | |
| 12 | Craig Gallagher | 6 | 29 | 0 | |
| 13 | Tiago Lopes | 1 | 28 | 0 | |
| : Lead a lap | : Lead the most laps | : Best Lap |
| Driver |
|---|