With 11 drivers and 0 cautions, Claudio Bardelli Jr takes the checkered at Bristol Motor Speedway. Starting in postion 9, Claudio Bardelli Jr held off the other 10 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
| Position | Driver | Starting Position | Points | Laps Led | Awards |
|---|---|---|---|---|---|
| 1 | Claudio Bardelli Jr | 9 | 45 | 121 | |
| 2 | Benhur Silva | 7 | 40 | 3 | |
| 3 | Tony Furtado | 3 | 39 | 9 | |
| 4 | Dana Grover | 4 | 37 | 0 | |
| 5 | Julio Calegari | 8 | 36 | 0 | |
| 6 | Gordon Carter | 11 | 35 | 0 | |
| 7 | John Stanley | 2 | 34 | 0 | |
| 8 | Sean Jacobs | 1 | 34 | 7 | |
| 9 | Jack Furtado | 6 | 33 | 9 | |
| 10 | Gilmar Peixoto | 10 | 31 | 0 | |
| 11 | Givaldo Spindola | 5 | 31 | 1 | |
| : Lead a lap | : Lead the most laps | : Best Lap |
| Driver |
|---|