With 12 drivers and 0 cautions, Claudio Bardelli Jr takes the checkered at Watkins Glen International. Starting in postion 12, Claudio Bardelli Jr held off the other 11 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
| Position | Driver | Starting Position | Points | Laps Led | Awards |
|---|---|---|---|---|---|
| 1 | Claudio Bardelli Jr | 12 | 45 | 23 | |
| 2 | Gordon Carter | 1 | 40 | 12 | |
| 3 | Dana Grover | 11 | 38 | 0 | |
| 4 | Sean Jacobs | 6 | 37 | 0 | |
| 5 | Todd Robillard | 5 | 36 | 0 | |
| 6 | Jesus Iglesias | 4 | 35 | 0 | |
| 7 | Craig Gallagher | 7 | 34 | 0 | |
| 8 | John Stanley | 9 | 33 | 0 | |
| 9 | Givaldo Spindola | 3 | 32 | 0 | |
| 10 | Jack Furtado | 10 | 31 | 0 | |
| 11 | Tony Furtado | 8 | 30 | 0 | |
| 12 | Ed Palumbo | 2 | 29 | 0 | |
| : Lead a lap | : Lead the most laps | : Best Lap |
| Driver |
|---|