With 18 drivers and 0 cautions, Artur Vieira takes the checkered at Watkins Glen International. Starting in postion 1, Artur Vieira held off the other 17 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
| Position | Driver | Starting Position | Points | Laps Led | Awards |
|---|---|---|---|---|---|
| 1 | Artur Vieira | 1 | 45 | 39 | |
| 2 | Stanislav Pavlov | 4 | 40 | 1 | |
| 3 | Gordon Carter | 3 | 38 | 0 | |
| 4 | Dan Richter | 18 | 37 | 0 | |
| 5 | Denis Udachin | 16 | 36 | 0 | |
| 6 | Sean Jacobs | 10 | 35 | 0 | |
| 7 | Todd Robillard | 11 | 34 | 0 | |
| 8 | Julio Calegari | 8 | 33 | 0 | |
| 9 | Jesus Iglesias | 6 | 32 | 0 | |
| 10 | Tony Furtado | 17 | 31 | 0 | |
| 11 | Kris Hughes | 12 | 30 | 0 | |
| 12 | Craig Gallagher | 13 | 29 | 0 | |
| 13 | John Stanley | 15 | 28 | 0 | |
| 14 | Givaldo Spindola | 7 | 27 | 0 | |
| 15 | Preston Hassell | 9 | 26 | 0 | |
| 16 | Dana Grover | 5 | 25 | 0 | |
| 17 | Claudio Bardelli Jr | 2 | 24 | 0 | |
| 18 | Gilmar Peixoto | 14 | 23 | 0 | |
| : Lead a lap | : Lead the most laps | : Best Lap |
| Driver |
|---|