With 8 drivers and 0 cautions, Donovan Beuke takes the checkered at Nashville Superspeedway. Starting in postion 1, Donovan Beuke held off the other 7 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
| Position | Driver | Starting Position | Points | Laps Led | Awards |
|---|---|---|---|---|---|
| 1 | Donovan Beuke | 1 | 54 | 145 | |
| 2 | Alexey Savelyev | 3 | 41 | 5 | |
| 3 | Stanislav Pavlov | 5 | 35 | 0 | |
| 4 | Peter Church | 4 | 32 | 0 | |
| 5 | Paulo Gouvea | 2 | 30 | 0 | |
| 6 | Alexandr Meshkov | 7 | 29 | 0 | |
| 7 | John Stanley | 8 | 28 | 0 | |
| 8 | Givaldo Spindola | 6 | 27 | 0 | |
| : Lead a lap | : Lead the most laps | : Best Lap |
| Driver |
|---|