With 21 drivers and 0 cautions, Elisio Netto takes the checkered at Road Atlanta 2021. Starting in postion 1, Elisio Netto held off the other 20 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Elisio Netto | 1 | 51 | 0 | |
2 | Nikolaj Gerasimov | 7 | 42 | 0 | |
3 | Roman Ryabtsev | 2 | 41 | 0 | |
4 | Claudio Bardelli Jr | 16 | 39 | 0 | |
5 | Rizal Abdurachman | 13 | 36 | 0 | |
6 | Paul Brown | 14 | 35 | 0 | |
7 | Vadim Palits | 9 | 34 | 0 | |
8 | Iqbaal Kurniawan | 11 | 33 | 0 | |
9 | Nikolai Terpilovskii | 4 | 32 | 0 | |
10 | Gordon Carter | 17 | 31 | 0 | |
11 | Yuda Prasanta | 12 | 30 | 0 | |
12 | Kris Hughes | 18 | 29 | 0 | |
13 | Berto Krissetianto | 3 | 28 | 0 | |
14 | Handy Goandy | 15 | 27 | 0 | |
15 | John Stanley | 20 | 26 | 0 | |
16 | Jim Willis | 21 | 25 | 0 | |
17 | Artem Shulaev | 19 | 24 | 0 | |
18 | Nikolay Bezrukov | 10 | 23 | 0 | |
19 | Ritzky Novhar | 5 | 22 | 0 | |
20 | Artur Vieira | 8 | 21 | 0 | |
21 | Adhie Sathya | 6 | 20 | 0 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|