With 13 drivers and 0 cautions, Roman Ryabtsev takes the checkered at MountPanorama. Starting in postion 2, Roman Ryabtsev held off the other 12 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Roman Ryabtsev | 2 | 51 | 0 | |
2 | Ritzky Novhar | 3 | 43 | 0 | |
3 | Nikolay Bezrukov | 1 | 40 | 0 | |
4 | Mada Andhika | 4 | 38 | 0 | |
5 | Gordon Carter | 8 | 36 | 0 | |
6 | Iqbaal Kurniawan | 7 | 35 | 0 | |
7 | Ted Moser | 10 | 34 | 0 | |
8 | Tim Lansberry | 11 | 33 | 0 | |
9 | John Stanley | 12 | 32 | 0 | |
10 | Artur Vieira | 5 | 31 | 0 | |
11 | Jim Willis | 13 | 30 | 0 | |
12 | Alexey Savelyev | 9 | 29 | 0 | |
13 | Paul Brown | 6 | 28 | 0 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|