Alexey Savelyev Wins at Indy Road Course



With 20 drivers and 0 cautions, Alexey Savelyev takes the checkered at Indy Road Course. Starting in postion 2, Alexey Savelyev held off the other 19 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!

PositionDriverStarting PositionPointsLaps LedAwards
1 Alexey Savelyev 2 53 24
2 Bruno Coleff 1 42 15
3 Pawel Andrzejewski 3 36 1
4 Luka Senfner 4 32 0
5 Pedro Crulas Gomes 5 30 0
6 Andres Valles 16 29 0
7 Mada Andhika 7 28 0
8 Adhie Sathya 8 27 0
9 Aaron Rios Jones 11 26 0
10 Fikri Azka 13 25 0
11 Claudio Bardelli Jr 6 24 0
12 Ritzky Novhar 10 23 0
13 Alexandr Meshkov 9 22 0
14 Revian Gumilar 12 21 0
15 Juen-Jen Wang 20 20 0
16 Alexander Zakirov 19 19 0
17 Gordon Carter 17 18 0
18 Iqbaal Kurniawan 18 17 0
19 Givaldo Spindola 14 16 0
20 Denis Udachin 15 15 0
: Lead a lap : Lead the most laps : Best Lap

Driver Penalties

Driver