Race 1 of 3
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Riley Koenig | 1 | 10 | 12 | |
2 | Martin Fay | 3 | 6 | 0 | |
3 | Tanner | 2 | 4 | 0 | |
4 | Tommy Teasdale | 5 | 3 | 0 | |
5 | Chris Chan | 4 | 2 | 0 | |
6 | Mike Dobbs | 8 | 1 | 0 | |
7 | Stephen Chan | 9 | 1 | 0 | |
8 | Karl Strouhal | 6 | 1 | 0 | |
9 | Kent Stephens | 7 | 1 | 0 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|