With 14 drivers and 0 cautions, Gelson Neto takes the checkered at Talladega Superspeedway. Starting in postion 8, Gelson Neto held off the other 13 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Gelson Neto | 8 | 45 | 30 | |
2 | Benhur Silva | 9 | 40 | 4 | |
3 | Ed Palumbo | 1 | 39 | 28 | |
4 | John Stanley | 3 | 38 | 6 | |
5 | Tony Furtado | 12 | 36 | 0 | |
6 | Jesus Iglesias | 5 | 36 | 2 | |
7 | Heath Johnson | 11 | 34 | 0 | |
8 | Denis Udachin | 14 | 33 | 0 | |
9 | Sean Jacobs | 4 | 32 | 0 | |
10 | Givaldo Spindola | 13 | 31 | 0 | |
11 | Gordon Carter | 2 | 30 | 0 | |
12 | Greg Kirchmayer | 6 | 29 | 0 | |
13 | Julio Calegari | 10 | 28 | 0 | |
14 | Gilmar Peixoto | 7 | 27 | 0 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|