With 7 drivers and 1 caution, John Stanley takes the checkered at Talladega Superspeedway. Starting in postion 2, John Stanley held off the other 6 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | John Stanley | 2 | 44 | 5 | |
2 | Givaldo Spindola | 5 | 40 | 4 | |
3 | Gilmar Peixoto | 6 | 39 | 1 | |
4 | Ed Palumbo | 4 | 38 | 7 | |
5 | Heath Johnson | 7 | 37 | 13 | |
6 | Gordon Carter | 1 | 37 | 40 | |
7 | Sean Jacobs | 3 | 34 | 0 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|