With 7 drivers and 2 cautions, Dana Grover takes the checkered at Phoenix International Speedway. Starting in postion 3, Dana Grover held off the other 6 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Dana Grover | 3 | 45 | 62 | |
2 | Givaldo Spindola | 5 | 39 | 0 | |
3 | Claudio Bardelli Jr | 1 | 39 | 55 | |
4 | John Stanley | 6 | 38 | 3 | |
5 | Heath Johnson | 7 | 36 | 0 | |
6 | Preston Hassell | 2 | 35 | 0 | |
7 | Ed Palumbo | 4 | 34 | 0 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|