With 6 drivers and 0 cautions, Gordon Carter takes the checkered at Daytona Road Course. Starting in postion 2, Gordon Carter held off the other 5 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Gordon Carter | 2 | 45 | 27 | |
2 | Alexey Savelyev | 1 | 40 | 8 | |
3 | Heath Johnson | 6 | 38 | 0 | |
4 | Givaldo Spindola | 4 | 37 | 0 | |
5 | Preston Hassell | 5 | 36 | 0 | |
6 | Claudio Bardelli Jr | 3 | 35 | 0 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|