With 16 drivers and 4 cautions, Benhur Silva takes the checkered at California Speedway. Starting in postion 15, Benhur Silva held off the other 15 drivers for an impressive win! With 4 cautions, the field was bumping and rubbing! Tempers may be flaring next race between drivers and crew chiefs about this level of aggressiveness. Will this carry over next race? Have enemies been made and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Benhur Silva | 15 | 44 | 3 | |
2 | Gelson Neto | 11 | 41 | 18 | |
3 | Dana Grover | 8 | 40 | 18 | |
4 | Jesus Iglesias | 2 | 38 | 4 | |
5 | Ed Palumbo | 6 | 37 | 14 | |
6 | Sean Jacobs | 7 | 36 | 9 | |
7 | Brent Owen | 9 | 35 | 2 | |
8 | Todd Robillard | 3 | 34 | 3 | |
9 | Chris Harvey | 13 | 33 | 4 | |
10 | Gordon Carter | 16 | 31 | 0 | |
11 | Givaldo Spindola | 4 | 31 | 1 | |
12 | Heath Johnson | 12 | 29 | 0 | |
13 | Dan Richter | 1 | 29 | 7 | |
14 | John Stanley | 14 | 27 | 0 | |
15 | Craig Gallagher | 10 | 26 | 0 | |
16 | Denis Udachin | 5 | 26 | 7 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|