With 14 drivers and 0 cautions, Artur Vieira takes the checkered at Charlotte Roval. Starting in postion 4, Artur Vieira held off the other 13 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Artur Vieira | 4 | 44 | 12 | |
2 | Craig Merizon | 2 | 39 | 0 | |
3 | Gordon Carter | 3 | 38 | 0 | |
4 | Wesley Dean | 6 | 37 | 0 | |
5 | Dana Grover | 5 | 36 | 0 | |
6 | Eugene Feodoroff | 7 | 35 | 0 | |
7 | Rory Cameron-Martin | 8 | 34 | 0 | |
8 | Tony Furtado | 13 | 33 | 0 | |
9 | Givaldo Spindola | 10 | 32 | 0 | |
10 | Sean Jacobs | 14 | 31 | 0 | |
11 | Franco Alvarez | 1 | 32 | 33 | |
12 | Ritzky Novhar | 12 | 29 | 0 | |
13 | Denis Udachin | 9 | 28 | 0 | |
14 | Chris Harvey | 11 | 27 | 0 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|