With 13 drivers and 2 cautions, Benhur Silva takes the checkered at Bristol Motor Speedway. Starting in postion 2, Benhur Silva held off the other 12 drivers for an impressive win! The race was clean; the crew chiefs will enjoy the lack of needed repairs. The lack of cautions also shows the level respect these drivers have for one another. Will it last? Have alliances been formed and how will this impact the next race? We'll find out next time; stay tuned!
Position | Driver | Starting Position | Points | Laps Led | Awards |
---|---|---|---|---|---|
1 | Benhur Silva | 2 | 45 | 52 | |
2 | Julio Calegari | 7 | 39 | 0 | |
3 | Gelson Neto | 1 | 39 | 28 | |
4 | Sean Jacobs | 4 | 38 | 30 | |
5 | Tony Furtado | 6 | 37 | 2 | |
6 | Dana Grover | 11 | 35 | 0 | |
7 | Todd Robillard | 3 | 35 | 38 | |
8 | John Stanley | 10 | 33 | 0 | |
9 | Ed Palumbo | 5 | 32 | 0 | |
10 | Givaldo Spindola | 13 | 31 | 0 | |
11 | Craig Gallagher | 9 | 30 | 0 | |
12 | Jack Furtado | 12 | 29 | 0 | |
13 | Chris Harvey | 8 | 28 | 0 | |
: Lead a lap | : Lead the most laps | : Best Lap |
Driver |
---|